Authors: | Lee, D.; Sfeir, C.; Kumta, P. N. |
Title: | Novel in-situ synthesis and characterization of nanostructured magnesium substituted beta-tricalcium phosphate (beta-TCMP) |
Type: | Journal Article |
Publisher: | Materials Science & Engineering C-Biomimetic and Supramolecular Systems |
Year: | 2009 |
Volume: | 29 |
Issue: | 1 |
Start Page: | 69 |
End Page: | 77 |
DOI: | 10.1016/j.msec.2008.05.017 |
Abstract: | Tricalcium phosphate (TCP, Ca(3)(PO(4))(2)) in its pure form cannot be synthesized under physiological conditions in normal aqueous Solutions due to phase instability, resulting in its transformation to hydroxyapatite (HA, Ca(10)(PO(4))(6)(OH)(2)) in the presence of water. However, substituting magnesium in lieu of calcium is known to stabilize TCP. preventing its conversion to hydroxyapatite. There are several methods known for synthesizing magnesium Substituted tricalcium phosphate (TCMP). Ill the present study, a novel in-situ method has been developed to synthesize beta-TCMP using magnesium Substituted brushite as a precursor.
Substitution of 50% of calcium by magnesium results in the formation of semi-spherical nanocrystalline particles (similar to 100 nm) of brushite. Boiling the nanocrystalline brushite powder in aqueous condition for only 30 min results in the generation of rosette shaped nanocrystals (similar to 80 nm) of beta-TCMP that emerge from the original brushite spheres. The beta-TCMP particles exhibit a specific surface area of similar to 200 m(2)/g. Details about the synthesis procedure and the possible mechanisms involved in the formation of beta-TCMP from Mg-substituted brushite is further discussed. (C) 2008 Elsevier B.V. All rights reserved. |
Keywords: | nano-materials, brushite, tcmp, calcium phosphate, behavior |
File: | (908K) |